Rooms
Seating can be arranged according to your requirements.
| Knights’ Hall | 155 qm | 315 Euro |
| Large Concert and Presentation Hall | 300 qm | 565 Euro |
Upper Castle 1st Floor
| Bubenhof Room | 70 qm | 158 Euro |
| Lower Yellow Room | 102 qm | 257 Euro |
| Room next to the Tafelstube | 73 qm | 158 Euro |
| Tafelstube | 77 qm | 158 Euro |
Upper Castle 2nd Floor
| Princes’ Hall | 175 qm | 315 Euro |
| Prindes’ Room | 108 qm | 184 Euro |
| Plush Blue Room | 73 qm | 158 Euro |
| Upper Yellow Corner Room | 76 qm | 158 Euro |
| Green Room | 58 qm | 257 Euro |
Standard conference equipment, screen, overhead projector and magnetic board are once included in the rental price.
Technology
| Overhead Projector | 12,50 Euro |
| Television 60×80cm | 37 Euro |
| DVD Player | 26 Euro |
| Video Recorder | 26 Euro |
| Flipchart with paper | 15,50 Euro |
| Electronic Flipchart | 26 Euro |
| Lectgern | 15,50 Euro |
| Magnetic Board | 12,50 Euro |
| Hi-Fi | 15 Euro |
| Slide Projector | 15,50 Euro |
| Digital Projector | 52,50 Euro |
| Name Labels | 2,10 Euro |
| Wireless microphone and public address system | POA |
Prices include VAT

